First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for BRITTANY J KLINE | |||||
---|---|---|---|---|---|
KLINE, BRITTANY J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Correction Officer | $ 18.57 | $ 8,616.49 | $ 47,161.06 |
2017 | Rehabilitation and Corrections | Correction Officer | $ 17.61 | $ 326.67 | $ 5,998.97 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |