First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for BRIGITTE B BANGUDI | |||||
---|---|---|---|---|---|
BANGUDI, BRIGITTE B | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Nurse 1 | $ 35.48 | $ 17,460.83 | $ 90,024.73 |
2017 | Rehabilitation and Corrections | Nurse 1 | $ 33.10 | $ 20,783.63 | $ 89,767.36 |
2016 | Rehabilitation and Corrections | Nurse 1 | $ 30.87 | $ 19,153.82 | $ 60,916.98 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |