First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for BRIAN K SEIBERT | |||||
---|---|---|---|---|---|
SEIBERT, BRIAN K | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Motor Vehicle Collision Repair | Board/Commission Member 1 | $ 19.55 | $ 0.00 | $ 371.45 |
2012 | Motor Vehicle Collision Repair | Board/Commission Member 1 | $ 19.55 | $ 0.00 | $ 174.00 |
2011 | Motor Vehicle Collision Repair | Board/Commission Member 1 | $ 0.00 | $ 0.00 | $ 320.63 |
2010 | Motor Vehicle Collision Repair Board | Board/Commission Member 1 | $ 0.00 | $ 0.00 | $ 297.17 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |