First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for BRENDA J REEDY | |||||
---|---|---|---|---|---|
REEDY, BRENDA J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Financial Associate | $ 23.12 | $ 0.00 | $ 45,540.07 |
2017 | Rehabilitation and Corrections | Financial Associate | $ 21.63 | $ 48.97 | $ 42,783.36 |
2016 | Rehabilitation and Corrections | Financial Associate | $ 20.33 | $ 130.64 | $ 40,652.77 |
2015 | Rehabilitation and Corrections | Financial Associate | $ 19.22 | $ 0.00 | $ 38,448.55 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |