First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for BRENDA COOKE | |||||
---|---|---|---|---|---|
COOKE, BRENDA | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Youth Services | Client Advocate Program Admini | $ 28.20 | $ 0.00 | $ 23,795.68 |
2012 | Youth Services | Client Advocate Program Admini | $ 28.20 | $ 0.00 | $ 59,741.00 |
2011 | Youth Services | Client Advocate Program Admini | $ 0.00 | $ 0.00 | $ 58,348.92 |
2010 | Youth Services | Client Advocate Program Admini | $ 0.00 | $ 0.00 | $ 59,821.22 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |