First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for BRANDON T KOLESAR | |||||
---|---|---|---|---|---|
KOLESAR, BRANDON T | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Correction Officer | $ 19.08 | $ 2,292.61 | $ 17,454.03 |
2017 | Rehabilitation and Corrections | Correction Officer | $ 18.54 | $ 2,935.71 | $ 38,590.88 |
2016 | Rehabilitation and Corrections | Correction Officer | $ 17.63 | $ 3,912.66 | $ 39,400.76 |
2015 | Rehabilitation and Corrections | Correction Officer | $ 16.76 | $ 1,486.01 | $ 18,684.62 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |