First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for BRADFORD D WELSH | |||||
---|---|---|---|---|---|
WELSH, BRADFORD D | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Commerce | Elevator Inspector Supervisor | $ 32.40 | $ 0.00 | $ 68,832.26 |
2017 | Commerce | Elevator Inspector Supervisor | $ 29.82 | $ 426.98 | $ 59,257.80 |
2016 | Commerce | Elevator Inspector | $ 25.77 | $ 0.00 | $ 54,305.57 |
2015 | Commerce | Elevator Inspector | $ 23.84 | $ 0.00 | $ 50,088.67 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
JEREW, MARTHA M |
WILLIS, BRUCE E |
BRANDT, MONICA D |
SITES, THOMAS G |
EDWARDS, BETHANY S |
WEARSCH, MICHAEL S |
BOITNOTT, ANDREA N |
WILLIAMS, ERIC A |
NELSON, JACQUELYNN M |
EVANS, TERRY M |