First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for BODO Jr Highway Patrol Sergeant | |||||
---|---|---|---|---|---|
Highway Patrol Sergeant, BODO Jr | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Public Safety | ROBERT J | $ 33.52 | $ 4,637.16 | $ 79,855.22 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
DRAFTON, JOY R |
DUNAHAY, ELIZABETH A |
JANCZYK, NICOLE A |
RONEY, SHAWN L |
STORM, WILLIAM E |
HEATH, GEORGE T. |
HOLBROOK, ALAN K |
Dacres, Maurice |
TUCKERMAN, CRAIG M |
LATHAM, HARLEY E |