First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for BOBBY L HOOPER | |||||
---|---|---|---|---|---|
HOOPER, BOBBY L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Developmental Disabilities | Vocational Habilitation Spec 1 | $ 20.36 | $ 178.05 | $ 39,209.84 |
2011 | Developmental Disabilities | Vocational Habilitation Spec 1 | $ 0.00 | $ 0.00 | $ 42,034.02 |
2010 | Developmental Disabilities | Vocational Habilitation Spec 1 | $ 0.00 | $ 0.00 | $ 41,625.74 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
SHULL, BRADFORD L |
FOX, MATTHEW S |
IRWIN, ANITA J |
HUSTON, MARY ANN |
MCCAFFERTY, COLIN F |
REICHELDERFER, DAVIUS |
STITH, JASON E |
WOLFE, KENNETH A |
PEEPLES, ANDREA C |
BAUMER, CATHERINE M |