First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for BEVERLY A WILTSHIRE | |||||
---|---|---|---|---|---|
WILTSHIRE, BEVERLY A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Attorney General | Forensic Scientist | $ 38.85 | $ 15,064.12 | $ 141,674.42 |
2011 | Attorney General | Forensic Scientist | $ 0.00 | $ 0.00 | $ 87,500.94 |
2010 | Attorney General | Forensic Scientist | $ 0.00 | $ 0.00 | $ 85,120.37 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |