First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for BETH A JEWELL | |||||
---|---|---|---|---|---|
JEWELL, BETH A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2011 | Workers Compensation | Worker's Comp Claims Specialis | $ 0.00 | $ 0.00 | $ 12,981.19 |
2011 | Employee Relations Board | SERB Administrative Law Judge | $ 0.00 | $ 0.00 | $ 33,824.52 |
2010 | Employee Relations Board | SERB Administrative Law Judge | $ 0.00 | $ 0.00 | $ 52,254.82 |
2010 | Workers Compensation | Worker's Comp Claims Specialis | $ 0.00 | $ 0.00 | $ 50,673.58 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |