First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for BENJAMIN T HITTNER | |||||
---|---|---|---|---|---|
HITTNER, BENJAMIN T | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Taxation | Tax Examiner Associate | $ 19.60 | $ 3,476.76 | $ 42,387.31 |
2017 | Rehabilitation and Corrections | Correction Officer | $ 18.07 | $ 3,926.50 | $ 25,573.01 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |