First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for BATTS Judicial Employee | |||||
---|---|---|---|---|---|
Judicial Employee, BATTS | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Court of Claims | ELTERRION M | $ 21.98 | $ 8.24 | $ 45,141.71 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
Hampton, Lawrence E |
REKE, JOSEPH A |
MEEHAN, LIA J |
CRAWFORD, DIANE |
KINLEY, DAVID G |
SEEDS, MARK R |
STRASSER, DANIEL |
KREAGER, EMILY R |
HILL, JAMES F |
Shaw, Hannah Marie |