First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for BATTLE Therapeutic Program Worker | |||||
---|---|---|---|---|---|
Therapeutic Program Worker, BATTLE | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Mental Health | KENNETH LAWRENCE | $ 15.24 | $ 840.99 | $ 22,000.30 |
2014 | Developmental Disabilities | TIERRA | $ 16.87 | $ 1,907.64 | $ 35,182.36 |
2014 | Developmental Disabilities | ROBIN KAY | $ 15.24 | $ 1,056.99 | $ 7,661.88 |
2014 | Developmental Disabilities | SYDNEY NATHANIEL | $ 14.85 | $ 536.83 | $ 10,226.46 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
Parks, LaShay L |
PETERS, TERESA L |
BRICHACEK, BRIAN J |
ADAIR, PERRY J |
THOMPSON, AMY L |
SIMMS, TINA M |
MCGILL, BRIAN M |
Lehman, Terry J |
WEBER, COREY J |
BRADLEY, ROBERT D |