First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for Anissa L Hughes | |||||
---|---|---|---|---|---|
Hughes, Anissa L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Attorney General | Claims Acct Representative 1 | $ 17.79 | $ 0.00 | $ 36,279.51 |
2017 | Attorney General | Claims Acct Representative 1 | $ 17.48 | $ 0.00 | $ 28,263.59 |
2016 | Rehabilitation Services Commission | Disability Claims Adjudicat 1 | $ 17.18 | $ 0.00 | $ 21,865.79 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
MONTGOMERY, KATHY L |
GARVEN, LIAM R |
KOLATTUKUDY, BRANDY |
Pearson, Kashmere L |
KENTNICH, JACOB B |
ANDERSON, CURTIS J |
CRAFT, ANN MARIE |
LIKENS, CAREY W |
WALLACE, VICKI L |
BILLEG, TYLER |