First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for Andrew Steven Hart | |||||
---|---|---|---|---|---|
Hart, Andrew Steven | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Workers Compensation | Librarian 2 (Reference Service | $ 25.01 | $ 0.00 | $ 51,555.34 |
2017 | Workers Compensation | Librarian 2 (Reference Service | $ 23.31 | $ 0.00 | $ 50,910.38 |
2016 | Workers Compensation | Librarian 2 (Reference Service | $ 21.76 | $ 0.00 | $ 48,900.85 |
2015 | Rehabilitation and Corrections | Librarian 1 (Non-Degreed) | $ 18.76 | $ 0.00 | $ 41,392.41 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
HILL, HARLAN G |
SHOLTIS, GEORGE A |
Zehentbauer, Robert J |
McCUEN, JUSTIN MICHAEL |
ROUNDS, SCOTT A |
PETROFF, DEBORAH A |
REEL, JOSHUA G |
LEUTHOLD, SEAN E |
VIOLANTE, JOAN |
FREY, BRANDON M |