First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for AUBREY M JONES | |||||
---|---|---|---|---|---|
JONES, AUBREY M | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Transportation | Highway Technician 1 | $ 16.59 | $ 977.35 | $ 7,331.43 |
2017 | Transportation | Highway Maintenance Worker 1 | $ 15.99 | $ 223.71 | $ 14,010.45 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |