First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ARTHUR SCOTT NORMAN | |||||
---|---|---|---|---|---|
NORMAN, ARTHUR SCOTT | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Elections Commission | Board Member | $ 12.02 | $ 0.00 | $ 25,001.60 |
2017 | Elections Commission | Board Member | $ 12.02 | $ 0.00 | $ 6,442.72 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
KOONTS Jr, MICHAEL W |
McClain, Jessica |
BASHA, JAMA M |
FULLER III, ALBERT R |
DAVIS, JAMES A |
WYKLE, CARON M |
BOWMAN, JOEL B |
Stewart, Jonathan T |
KOEHL, JOHN D |
COX, KEVIN |