First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ARTHUR J WEST | |||||
---|---|---|---|---|---|
WEST, ARTHUR J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Psychiatric Attendant | $ 18.61 | $ 586.22 | $ 8,206.36 |
2017 | Rehabilitation and Corrections | Psychiatric Attendant | $ 18.61 | $ 5,402.82 | $ 44,171.66 |
2016 | Rehabilitation and Corrections | Psychiatric Attendant | $ 17.70 | $ 5,394.55 | $ 42,932.01 |
2015 | Rehabilitation and Corrections | Psychiatric Attendant | $ 16.98 | $ 4,715.92 | $ 40,186.92 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
THOMAS, GARY E |
BROWNING-RAMEY, APRIL A |
NGUYEN, AMY |
CARSTENS, CAROL A |
BAKO, MARGARET |
RICHARDS, KATHLEEN W |
Hamrick, Renee M |
ENGEL, TIMOTHY J |
BOND, GRETCHEN E |
JACKSON, SHAWNTAE L |