First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for ANTHONY T CAMPBELL
CAMPBELL, ANTHONY T
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Environmental Protection Environmental Specialist 2 $ 37.54 $ 0.00 $ 76,452.83
2017 Commerce Financial Institution Examin 3 $ 27.61 $ 0.00 $ 24,241.11
2017 Environmental Protection Environmental Specialist 2 $ 36.42 $ 0.00 $ 74,236.17
2016 Commerce Financial Institution Examin 3 $ 26.31 $ 0.00 $ 53,119.59
2016 Environmental Protection Environmental Specialist 2 $ 35.41 $ 0.00 $ 72,163.15
2015 Commerce Financial Institution Examin 3 $ 24.47 $ 0.00 $ 44,054.53
2015 Environmental Protection Environmental Specialist 2 $ 34.44 $ 0.00 $ 70,963.80
2013 Environmental Protection Environmental Specialist 2 $ 33.38 $ 0.00 $ 68,941.83
2012 Environmental Protection Environmental Specialist 2 $ 33.28 $ 0.00 $ 68,197.40
2011 Environmental Protection Environmental Specialist 2 $ 0.00 $ 0.00 $ 68,339.67
2010 Environmental Protection Environmental Specialist 2 $ 0.00 $ 0.00 $ 68,628.34


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
LANE, MATTHEW S
CHAMBERLAIN, BRYAN
TOPPINGS, CLAUDE E
LUCAS, DARREN W
Mayes, Joshua D
IGWE, JEROME O
MCCULLOUGH, SEAN
AVERY, TRAVIS J
SPRINGER, JENNIFER L
STOWELL, JOAN M


Random Titles from State of Ohio
Telecommunications Operator 1
BWC Attorney 1
State Purchasing Procure Mgr
Environmental Engineer 4
Financial Institution Examin 5
Highway Patrol Radio Dispat Su
Data Security Supervisor 2
Database Administration Spec 2
HC Fac Survey Sup 2 (Reg Comp)
Plant Health Supervisor


Random Departments from State of Ohio
Orthotic Prosthetic Pedorthics
Air Quality Development Authority
Counselor and Social Workers Board
Rehabilitation Services Commission
Consumers Counsel
STATE SPEECH & HEARING PROF BD
Insurance
Optical Dispensers Board
Treasurer of State
Board of Nursing