First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ANTHONY J LAUDATO | |||||
---|---|---|---|---|---|
LAUDATO, ANTHONY J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2016 | Youth Services | Maintenance Repair Worker 3 | $ 18.09 | $ 217.65 | $ 29,354.74 |
2015 | Youth Services | Maintenance Repair Worker 3 | $ 17.20 | $ 4,345.81 | $ 40,043.67 |
2015 | Youth Services | Juvenile Correctional Officer | $ 16.76 | $ 917.75 | $ 8,554.11 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
FOY, ROBYN A |
PAGELS, LEA E |
TRAVIS, PAMELA K |
RIBLEY, CRAIG J |
DOZER, JONATHAN D |
BRANSCOMB, SANDRA E |
MCLAUGHLIN, MATTHEW G |
KNOX, WALTER |
VANDERPOOL, SHANNON |
TOPPI, MARISA R |