First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ANTHONY J DZIAK | |||||
---|---|---|---|---|---|
DZIAK, ANTHONY J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Lottery Commission | Program Administrator 2 | $ 32.43 | $ 0.00 | $ 33,634.93 |
2011 | Lottery Commission | Program Administrator 2 | $ 0.00 | $ 0.00 | $ 69,869.88 |
2010 | Lottery Commission | Administrative Assistant 3 | $ 0.00 | $ 0.00 | $ 69,457.33 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
HALL, TEQUISHA C |
DELANDE, DARREN D. |
MORETTI, MICHAEL S |
NIXTEN, MICHELLE M |
SMITH, JASON E |
TUTTLE, JANIS E |
FISHER, MUATA M |
JOHNSON, JORDAN M |
NAU, WILLIAM D |
HUPP, KERRI S |