First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ANTHONY J DEPRATOR | |||||
---|---|---|---|---|---|
DEPRATOR, ANTHONY J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Transportation | Transportation Engineer 2 | $ 25.71 | $ 0.00 | $ 23,894.87 |
2017 | Transportation | Transportation Engineer 2 | $ 25.71 | $ 2,572.90 | $ 53,578.79 |
2016 | Transportation | Transportation Engineer 1 | $ 22.87 | $ 301.89 | $ 22,257.09 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |