First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ANNE MARIE PECORARO | |||||
---|---|---|---|---|---|
PECORARO, ANNE MARIE | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Psychiatric/DD Nurse | $ 34.10 | $ 2,605.43 | $ 71,908.26 |
2017 | Rehabilitation and Corrections | Psychiatric/DD Nurse | $ 31.76 | $ 5,322.75 | $ 73,095.14 |
2016 | Rehabilitation and Corrections | Psychiatric/DD Nurse | $ 32.17 | $ 3,110.07 | $ 70,690.98 |
2015 | Rehabilitation and Corrections | Psychiatric/DD Nurse | $ 30.12 | $ 824.21 | $ 10,066.61 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
Sheehan, Cynthia |
STROMAN, KEITH O. |
GLAZIER, JOSEPH M |
JAMES, PAMELA L |
BIRCH, CAROL A |
INGRAM, JAMES F |
DUHANEY, DERVIN G |
CLINGMAN, CAROL S |
Barr, Marcus Allen |
LINLEY, JESSICA K.V. |