First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ANNE M HERSHEY | |||||
---|---|---|---|---|---|
HERSHEY, ANNE M | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Taxation | Tax Auditor Agent Manager 1 | $ 39.38 | $ 0.00 | $ 83,818.30 |
2012 | Taxation | Tax Auditor Agent Manager 1 | $ 39.38 | $ 0.00 | $ 83,816.00 |
2011 | Taxation | Tax Auditor Agent Manager 1 | $ 0.00 | $ 0.00 | $ 81,803.03 |
2010 | Taxation | Tax Auditor Agent Manager 1 | $ 0.00 | $ 0.00 | $ 83,076.21 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |