First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ANN M SOWERS | |||||
---|---|---|---|---|---|
SOWERS, ANN M | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Public Safety | Infrastructure Specialist 2 | $ 36.47 | $ 273.53 | $ 74,965.40 |
2012 | Public Safety | Infrastructure Specialist 2 | $ 34.68 | $ 431.83 | $ 71,745.03 |
2011 | Public Safety | Infrastructure Specialist 2 | $ 0.00 | $ 0.00 | $ 68,691.17 |
2010 | Public Safety | Infrastructure Specialist 2 | $ 0.00 | $ 0.00 | $ 68,266.86 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |