First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ANITA L LIESER | |||||
---|---|---|---|---|---|
LIESER, ANITA L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Mental Health | Policy Staff | $ 46.75 | $ 0.00 | $ 96,760.78 |
2012 | Mental Health | Policy Staff | $ 46.58 | $ 0.00 | $ 96,327.46 |
2011 | Mental Health | Mental Health Administrator 6 | $ 0.00 | $ 0.00 | $ 95,938.39 |
2010 | Mental Health | Mental Health Administrator 6 | $ 0.00 | $ 0.00 | $ 95,792.32 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
STEWART, LORI A |
Beasley, Zamaria P |
DURHAM Jr, LAMONT T |
WISE, JOHN W |
HOWDERSHELT, EMILY |
Hertel, Erica |
MAST, KAREN E |
BRYANT, VICKY E |
BENNETT, JENNIFER L |
BERMAN, TESA DAWN |