First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ANGELIQUE R ALEXANDER | |||||
---|---|---|---|---|---|
ALEXANDER, ANGELIQUE R | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Developmental Disabilities | Therapeutic Program Worker | $ 14.85 | $ 0.00 | $ 1,032.08 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Departments from State of Ohio |
---|
Liquor Control Commission |
Veteran Services |
Aging |
Development |
Natural Resources |
Agriculture |
Pharmacy Board |
Board of Tax Appeals |
Environmental Protection |
Auditor of State |