First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ANGELA K RYAN | |||||
---|---|---|---|---|---|
RYAN, ANGELA K | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Rehabilitation and Corrections | Administrative Professional 4 | $ 25.68 | $ 0.00 | $ 54,150.63 |
2012 | Rehabilitation and Corrections | Administrative Professional 4 | $ 25.68 | $ 0.00 | $ 54,204.58 |
2011 | Rehabilitation & Corrections | Executive Secretary 1 | $ 0.00 | $ 0.00 | $ 53,965.72 |
2010 | Rehabilitation and Corrections | Executive Secretary 1 | $ 0.00 | $ 0.00 | $ 52,770.90 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
JENNINGS-BROWN, KIMBERLY R |
BENKO, MICHELE A |
Herdeman, Patricia |
LEHN, SARAH |
GETSY, ROBERT NICHOLAS |
WEDGE, LEISA J |
JONES, PAUL L |
KELLY, AARON J |
JENDRE, PHILIP L |
PRICE, ALEXANDER W |