First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ANGELA K LEPORE | |||||
---|---|---|---|---|---|
LEPORE, ANGELA K | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2011 | Rehabilitation & Corrections | Labor Relations Officer 2 | $ 0.00 | $ 0.00 | $ 40,115.15 |
2010 | Rehabilitation and Corrections | Labor Relations Officer 2 | $ 0.00 | $ 0.00 | $ 47,923.20 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
POKHAREL, JUNA |
CONN, CYNTHIA |
RAMMELL, KELLY |
GRAY, RAYMOND |
LEWIS, GREGORY |
SCHIEFER, JILL A |
COLEMAN, ZACHARY Q |
WALKER, GRACE ALYS |
FOREE, SAIDAH S |
HOUCK, GRANT THOMAS |