First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ANGEL L DOYLE | |||||
---|---|---|---|---|---|
DOYLE, ANGEL L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Transportation | Administrative Professional 4 | $ 23.59 | $ 0.00 | $ 47,043.10 |
2017 | Transportation | Administrative Professional 4 | $ 21.79 | $ 0.00 | $ 43,484.02 |
2016 | Transportation | Administrative Professional 1 | $ 16.41 | $ 0.00 | $ 21,830.51 |
2015 | Transportation | College Intern | $ 14.00 | $ 0.00 | $ 16,692.20 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |