First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ANDERSON Maintenance Repair Worker 2 | |||||
---|---|---|---|---|---|
Maintenance Repair Worker 2, ANDERSON | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Adjutant General | RICHARD P | $ 15.24 | $ 0.00 | $ 25,353.62 |
2014 | Veteran Services | TERRY R | $ 18.84 | $ 0.00 | $ 39,275.54 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |