First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for AMY MICHELLE ADAMS | |||||
---|---|---|---|---|---|
ADAMS, AMY MICHELLE | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Mental health | Psychiatric/DD Nurse | $ 36.07 | $ 7,839.30 | $ 84,158.02 |
2017 | Mental Health | Psychiatric/DD Nurse | $ 33.60 | $ 6,592.84 | $ 78,020.09 |
2012 | Rehabilitation and Corrections | Correction Officer | $ 19.71 | $ 89.57 | $ 2,161.11 |
2011 | Rehabilitation & Corrections | Correction Officer | $ 0.00 | $ 0.00 | $ 39,546.85 |
2010 | Rehabilitation and Corrections | Correction Officer | $ 0.00 | $ 0.00 | $ 43,894.77 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
DILLON, MANDI R |
KNAPP, MEGANN E |
HOLLAND, RANDY L |
HERREN, MARK B |
Ness, Laura Van |
EMERMAN, DAVID E |
SLAGLE, JODI A |
HEMINGER, JESSICA D |
MERWIN, MELISSA L. |
FORTUNATO, CHRISTOPHER |