First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for AMY L KLINGLER | |||||
---|---|---|---|---|---|
KLINGLER, AMY L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Lottery Commission | Lottery Ticket Sales Rep 2 | $ 31.28 | $ 478.58 | $ 64,600.18 |
2017 | Lottery Commission | Lottery Ticket Sales Rep 2 | $ 30.44 | $ 0.00 | $ 62,337.84 |
2016 | Lottery Commission | Lottery Ticket Sales Rep 2 | $ 29.70 | $ 320.36 | $ 62,689.48 |
2015 | Lottery Commission | Lottery Ticket Sales Rep 2 | $ 28.98 | $ 942.77 | $ 63,778.12 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |