First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for AMY L GROGG | |||||
---|---|---|---|---|---|
GROGG, AMY L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Veteran Services | Activity Therapy Specialist 1 | $ 18.33 | $ 1,656.84 | $ 34,541.89 |
2017 | Veteran Services | Activities Aide | $ 16.64 | $ 682.06 | $ 18,165.52 |
2016 | Veteran Services | Activities Aide | $ 15.45 | $ 366.42 | $ 12,957.05 |
2011 | Veteran Services | Hospital Aide | $ 0.00 | $ 0.00 | $ 13,732.75 |
2010 | Veterans Services | Hospital Aide | $ 0.00 | $ 0.00 | $ 34,668.90 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |