First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for AMY J ENGLISH | |||||
---|---|---|---|---|---|
ENGLISH, AMY J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Health | HC Fac Surveyor- Indepen (LTC) | $ 34.70 | $ 13,160.17 | $ 83,521.50 |
2017 | Health | HC Fac Surveyor- Indepen (LTC) | $ 32.13 | $ 10,202.48 | $ 75,989.98 |
2016 | Health | HC Fac Surveyor- Indepen (LTC) | $ 29.73 | $ 5,520.28 | $ 66,332.76 |
2015 | Health | HC Fac Surveyor- Indepen (LTC) | $ 27.53 | $ 483.48 | $ 56,395.55 |
2013 | Health | HC Fac Surveyor- Entry (LTC) | $ 24.33 | $ 0.00 | $ 36,905.40 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |