First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for AMBER D BERRY | |||||
---|---|---|---|---|---|
BERRY, AMBER D | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Correctional Program Spec | $ 23.98 | $ 23.42 | $ 46,984.19 |
2017 | Rehabilitation and Corrections | Correctional Program Spec | $ 22.30 | $ 22.22 | $ 43,678.80 |
2016 | Rehabilitation and Corrections | Correctional Program Spec | $ 20.78 | $ 242.49 | $ 41,325.18 |
2015 | Rehabilitation and Corrections | Correctional Program Spec | $ 19.46 | $ 2,552.36 | $ 39,953.14 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
KEMPTON, LISA N |
CARMACK, MICHAEL B |
VALLO, JOSEPH N |
JENKINS, JUSTIN T |
BAKER, MATTHEW A |
LUCCI, EUGENE |
CHEN, YEN-WEN |
VENDER, ALLEN M |
THATCHER, KIMBERLY A |
BIEDERMAN, DANNY J |