First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for AMANDA L GRIFFITH | |||||
---|---|---|---|---|---|
GRIFFITH, AMANDA L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | School for Blind | Youth Leader (Blind/Deaf Schoo | $ 15.41 | $ 237.28 | $ 18,250.89 |
2012 | School for Blind | Youth Leader (Blind/Deaf Schoo | $ 15.80 | $ 0.00 | $ 11,073.82 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
PHIPPS, DEBRA J |
PRUDE-SMITHERS, PAMELA |
WYANT, RICHARD F |
SU, YUH-TSONG |
CREECH, SETH R |
GALLUCCI, JOSEPH S |
PLATFOOT, JEFFREY W |
DODSON, LAURA C |
RANDLEMAN, VALERIE L |
STRAUS, THOMAS J |