First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for AMANDA WENZEL | |||||
---|---|---|---|---|---|
WENZEL, AMANDA | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Public Safety | Driver License Examiner 1 | $ 22.45 | $ 0.00 | $ 44,847.58 |
2017 | Public Safety | Driver License Examiner 1 | $ 21.41 | $ 0.00 | $ 43,808.61 |
2016 | Public Safety | Driver License Examiner 1 | $ 21.49 | $ 128.94 | $ 44,369.16 |
2015 | Public Safety | Driver License Examiner 1 | $ 20.88 | $ 501.12 | $ 42,986.71 |
2013 | Employee Relations Board | Customer Service Assistant 3 | $ 19.14 | $ 0.00 | $ 27,540.80 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |