First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ALLENDE Program Administrator 3 | |||||
---|---|---|---|---|---|
Program Administrator 3, ALLENDE | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Health | LUZ E | $ 39.38 | $ 0.00 | $ 85,482.17 |
2014 | Rehabilitation and Corrections | GARY E | $ 39.38 | $ 0.00 | $ 83,791.33 |
2014 | Jobs and Family Services | CANDACE D | $ 30.21 | $ 0.00 | $ 61,177.38 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
DYER, DONNA L |
FOLTZ, JOHN O |
GRIFFITH, TONYA S |
HAY, DAVID B |
BOWERS, ANGEL M |
ROGERS, JERROD LOWELL |
BIERI, PATTY A |
IORFIDA, JAMES F |
LUDWIG, HEATHER M |
ONYIA, EDWARD |