First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ALIEA MOORE | |||||
---|---|---|---|---|---|
MOORE, ALIEA | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2017 | Legislative Information System | Research Staff | $ 15.00 | $ 0.00 | $ 2,295.08 |
2016 | Legislative Information System | Research Staff | $ 15.00 | $ 0.00 | $ 33,494.41 |
2015 | Legislative Information System | Research Staff | $ 15.00 | $ 0.00 | $ 960.00 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
LONG, JARRETT A |
FIFER, SUSAN K |
WELLS, AMANDA F |
WHITTEN, RACHEL |
ROTHE, TONYA LYNN |
Jr, STEPHEN PLANEY |
NORMANDIN, TRENT D |
SMITH, CHRISTOPHER L |
TURCZYK, BEVERLY A |
BROWN, ERIN T |