First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ALI C FAGNANO | |||||
---|---|---|---|---|---|
FAGNANO, ALI C | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Mental health | Therapeutic Program Worker | $ 18.50 | $ 6,582.04 | $ 44,686.08 |
2017 | Mental Health | Therapeutic Program Worker | $ 17.61 | $ 3,179.21 | $ 39,381.24 |
2016 | Mental Health | Therapeutic Program Worker | $ 16.90 | $ 9,202.10 | $ 44,623.22 |
2015 | Mental Health | Therapeutic Program Worker | $ 16.01 | $ 4,706.69 | $ 37,173.27 |
2013 | Developmental Disabilities | Therapeutic Program Worker | $ 14.85 | $ 0.00 | $ 475.20 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |