First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ALEXANDER N KUBAS | |||||
---|---|---|---|---|---|
KUBAS, ALEXANDER N | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2017 | Lottery Commission | College Intern | $ 10.75 | $ 0.00 | $ 949.23 |
2016 | Lottery Commission | College Intern | $ 10.75 | $ 0.00 | $ 4,158.69 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
FISCHBEIN, ANN M |
MCKIBBEN, JAMIE |
ROBINSON, VERNON L |
WILLIAMS, BONNIE L |
UHL, TRACY L |
SIEBENALER, ROBERT R |
WISECUP, JACK G |
DIGGES, MATTHEW L. |
FANCHER, MICHELE D |
MCDONALD, VERNON |