First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for AJIT K SWAIN | |||||
---|---|---|---|---|---|
SWAIN, AJIT K | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2011 | Administrative Services | Info Technology Consultant 3 | $ 0.00 | $ 0.00 | $ 104,453.57 |
2010 | Administrative Services | Info Technology Consultant 3 | $ 0.00 | $ 0.00 | $ 109,663.01 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |