First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for AGEE Licensed Practical Nurse | |||||
---|---|---|---|---|---|
Licensed Practical Nurse, AGEE | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Developmental Disabilities | KAREN A | $ 25.11 | $ 7,813.20 | $ 60,001.58 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
HORN, CATHY M |
STRONG, RANDY D |
TOLBERT, ARLIN D |
KENNEDY, ZACHARY A |
MENIX, MARIA |
BLAKEMAN, ANTHONY A |
Martin, Brandy L |
EDUPUGANTI, VENU G |
STRACK, KATELYN M |
TITLER, AUBREE W |