First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ADEBOLA IDAYAT SOGE | |||||
---|---|---|---|---|---|
SOGE, ADEBOLA IDAYAT | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Nurse 1 | $ 39.88 | $ 2,548.47 | $ 81,088.58 |
2017 | Rehabilitation and Corrections | Nurse 1 | $ 36.41 | $ 2,007.91 | $ 76,929.07 |
2016 | Rehabilitation and Corrections | Nurse 1 | $ 36.51 | $ 6,732.82 | $ 81,308.03 |
2015 | Rehabilitation and Corrections | Nurse 1 | $ 34.14 | $ 9,193.43 | $ 77,169.57 |
2013 | Mental Health | Psychiatric/MR Nurse | $ 29.35 | $ 2,277.96 | $ 30,306.84 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
JOHNSON, BRENT D |
MCLEOD, JOHN D |
FUNDERBURGH, TRICIA D |
PETERS, JOHN B |
WELTER, MARY JO |
CHATMAN-LOWE, KATINA |
CLARK, RONALD K |
RONK, JAMES M |
BARNETT, JONATHAN S |
HUNNICUTT, PAMELA S |