First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ADAM L MARK | |||||
---|---|---|---|---|---|
MARK, ADAM L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Taxation | Tax Examiner | $ 24.63 | $ 0.00 | $ 49,794.76 |
2017 | Taxation | Tax Examiner | $ 22.41 | $ 0.00 | $ 45,811.93 |
2016 | Taxation | Tax Examiner | $ 20.89 | $ 0.00 | $ 42,561.92 |
2015 | Taxation | Tax Auditor Agent 1 | $ 19.54 | $ 0.00 | $ 40,176.56 |
2013 | Taxation | Tax Commissioner Agent 1 | $ 16.78 | $ 0.00 | $ 20,514.80 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
Bubp, Matthew B |
BELLOMY, FREDERICK ALLEN |
JAKEWAY, SAMARA B |
JR, EDWARD MEJIA |
LARSEN, AMANDA L |
BROWN, BRUCE T |
OSO, LUCAS A |
PIERRE-LOUIS, MELISSA |
JONES, KENNETH W |
GLENN, DEBRA L |