First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ADAM CLIFTON HIGGASON | |||||
---|---|---|---|---|---|
HIGGASON, ADAM CLIFTON | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Mental health | Therapeutic Program Worker | $ 16.86 | $ 2,507.23 | $ 37,218.02 |
2017 | Mental Health | Therapeutic Program Worker | $ 16.41 | $ 1,388.14 | $ 25,093.54 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |