First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ABIGAIL JOY BARR | |||||
---|---|---|---|---|---|
BARR, ABIGAIL JOY | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Board of Nursing | Attorney 4 | $ 35.35 | $ 0.00 | $ 74,716.94 |
2017 | Administrative Services | Labor Relations Officer 3 | $ 32.54 | $ 0.00 | $ 65,151.47 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
BLAZIER, JANE E |
LENGEL, RAYMOND M |
PLATFOOT, SCOTT C |
GILLETTE, KRISTEN ANN |
KING-COLES, PAMELA R |
MONNIG, HANS J |
EATON, GEOFFREY D |
FRANCIS, MARY K |
CLEMONS, PHILIP J |
MOODY, SIMONE R |