First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
2018 State of Ohio Salaries | |||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
RAFFERTY, WILLIAM | Rehabilitation and Corrections | Correction Officer | $ 18.57 | $ 2,265.41 | $ 24,759.25 |
RAFFERTY, WILLIAM E | Rehabilitation and Corrections | Correction Officer | $ 22.11 | $ 516.58 | $ 16,337.18 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
Milord, Andrew C |
SNARE, PATRICIA J |
DENNISS, JULIET D |
PLEIMAN, ERICA M |
LEMUS, RANDY A |
HENRY, MATTHEW L |
KILBARGER, RICHARD A |
AQUILLO, SUZANNE M |
PATRONE, CHRISTOPHER |
LEACH, JASON L |